Pepsinogen I, Pepsinogen II (PGI/PGII)
Igoa o oloa
HWTS-OT116A-PGI/PGII Pusa Su'ega (Fluorescence Immunoassay)
Vaega Fa'ainisinia
Itulagi fa'amoemoe | Serum, plasma, ma faʻataʻitaʻiga toto atoa |
Mea Su'ega | PGI/PGII |
Teuina | 4℃-30℃ |
Fa'asa-ola | 24 masina |
Taimi o Tali | 15 minute |
Fa'asinomaga Falema'i | PGI≥70ng/mL ma PGI/PGII≥3.0 |
LoD | PGI≤2ng/mL ma PGII≤1ng/mL |
CV | ≤15% |
laina laina | PGI: 2-300ng/mL, PGII: 1-150ng/mL |
Meafaigaluega Faatatau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tusi lau savali iinei ma lafo mai ia i matou