Hormone Tuputupu A'e Tagata (HGH)
Igoa o oloa
HWTS-OT115-HGH Pusa Su'ega (Fluorescence Immunoassay)
Fa'asinomaga Falema'i
Tagata | Itupa | Fa'asinomaga Vaelua(ng/mL) |
Fanau fou | - | <40ng/mL |
Tamaiti | ~ | <20ng/mL |
Tagata matutua | Male | <2ng/mL |
Fafine | <10ng/mL |
Vaega Fa'ainisinia
Itulagi fa'amoemoe | Serum, plasma, ma faʻataʻitaʻiga toto atoa |
Mea Su'ega | HGH |
Teuina | 4℃-30℃ |
Fa'asa-ola | 24 masina |
Taimi o Tali | 15 minute |
LoD | ≤0.5ng/mL |
CV | ≤15% |
laina laina | 0.5-120ng/mL |
Meafaigaluega Faatatau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tusi lau savali iinei ma lafo mai ia i matou