Follicle-Stimulating Hormone (FSH)
Igoa o oloa
HWTS-PF011-FSH Pusa Su'ega (Fluorescence Immunoassay)
Fa'asinomaga Falema'i
Itupa | Vaitaimi | Mea masani(mIU/mL) |
Male | - | 1.50-12.40 |
Fafine | vaega follicular | 4.46-12.43 |
vaega o le fa'afuafua | 4.88-20.96 | |
vaega luteal | 1.95-8.04 | |
menopause | 20.00-98.62 |
Vaega Fa'ainisinia
Itulagi fa'amoemoe | Serum, plasma, ma faʻataʻitaʻiga toto atoa |
Mea Su'ega | FSH |
Teuina | 4℃-30℃ |
Fa'asa-ola | 24 masina |
Taimi o Tali | 15 minute |
LoD | ≤1mIU/mL |
CV | ≤15% |
laina laina | 1-100mIU/mL |
Meafaigaluega Faatatau | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Tusi lau savali iinei ma lafo mai ia i matou