28 Ituaiga o le HPV Nucleic Acid
Igoa o oloa
HWTS-CC003A-28 Ituaiga o HPV Nucleic Acid Detection Kit (Fluorescence PCR)
Tusi Faamaonia
CE
Epidemiology
O le kanesa o le faa'au'auna o se tasi lea o tuma ma'i e sili ona taatele i le auga fanautama fafine.O suʻesuʻega ua faʻaalia ai o faʻamaʻi faifaipea ma le tele o faʻamaʻi pipisi o le papillomavirus tagata o se tasi lea o mafuaʻaga taua o le kanesa faʻaʻauʻau.I le taimi nei, o lo'o i ai pea le leai o ni metotia fa'apitoa mo togafitiga mo le HPV.O le mea lea, o le vave su'esu'eina ma le vave puipuia o le HPV fa'aa'au'au o le ki lea e poloka ai le kanesa.O le faʻavaeina o se auala faigofie, faʻapitoa ma vave faʻataʻitaʻiga faʻamaʻi pathogenic e taua tele i le suʻesuʻeina o le kanesa o le manava.
Auala
S/N | Auala | Ituaiga |
PCR-Mix1 | FAM | 16, 18, 31, 56 |
VIC(HEX) | Pulea i totonu | |
CY5 | 45, 51, 52, 53 | |
ROX | 33, 35, 58, 66 | |
PCR-Mix2 | FAM | 6, 11, 54, 83 |
VIC(HEX) | 26, 44, 61, 81 | |
CY5 | 40, 42, 43, 82 | |
ROX | 39, 59, 68, 73 |
Vaega Fa'ainisinia
Teuina | ≤-18℃ i le pogisa |
Fa'asa-ola | 12 masina |
Ituaiga Fa'ata'ita'iga | sela fa'a'u'u |
Ct | ≤28 |
CV | ≤5.0% |
LoD | 300Kopi/mL |
Fa'apitoa | Leai se fa'afeagai fa'afeagai ma fa'ama'i fa'ama'i masani (e pei o le ureaplasma urealyticum, itutino chlamydia trachomatis, candida albicans, neisseria gonorrhoeae, trichomonas vaginalis, mold, gardnerella ma isi ituaiga HPV e le o aofia i le pusa, ma isi). |
Meafaigaluega Faatatau | E mafai ona fetaui ma meafaifa'aili PCR fa'aulu i luga o le maketi. ABI 7500 Faiga PCR Taimi Moni QuantStudio® 5 Faiga PCR Taimi Moni SLAN-96P Faiga PCR Taimi Moni LightCycler®480 Taimi moni PCR faiga LineGene 9600 Plus Faiga Fa'amatalaga PCR Taimi Moni MA-6000 Taimi Moni Fua Fa'ata'avale vevela |
Aofa'iga PCR Solution
Filifiliga 1.
Filifiliga 2.